SCAN Collections
Displaying 1 - 30 of 21906
Specimen ID | Host | Taxonomic name | Life stage | Country | Locality | Collection date | Storage method | No. of samples |
---|---|---|---|---|---|---|---|---|
8168657 | Bulinus globosus | adult (Mollusca) | Angola | Porto mangueiras | 2013-12-02 | 2 | ||
8169565 | Bulinus truncatus | adult (Mollusca) | Niger | Dokimana | 2012-03-17 | 1 | ||
8169566 | Bulinus truncatus | adult (Mollusca) | Niger | Dokimana | 2012-03-17 | 1 | ||
8172867 | Pila | adult (Mollusca) | Yemen | Amran | 2015-03-15 | 1 | ||
8172885 | Pila | adult (Mollusca) | Yemen | Amran | 2015-03-15 | 1 | ||
8534822 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2016-10-07 | 7 | ||
8534825 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2017-01-11 | 1 | ||
8534826 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2017-01-11 | 1 | ||
8534829 | Bulinus forskalii | adult (Mollusca) | Niger | Kokorou | 2017-01-11 | 2 | ||
8534835 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2016-10-12 | 1 | ||
8534837 | Bulinus truncatus | adult (Mollusca) | Niger | Tabalak | 2016-10-12 | 1 | ||
8534856 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2017-01-28 | 1 | ||
8534857 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2017-01-28 | 1 | ||
8534875 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2017-01-28 | 1 | ||
8534878 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2017-01-28 | 1 | ||
8534909 | Bulinus truncatus | adult (Mollusca) | Niger | Kokorou | 2017-01-28 | 1 | ||
8534946 | Bulinus truncatus | adult (Mollusca) | Niger | Tabalak | 2017-01-28 | 1 | ||
8535010 | Bulinus truncatus | adult (Mollusca) | Niger | Middick | 2016-12-24 | 4 | ||
8536245 | Bulinus | adult (Mollusca) | Senegal | Maka Diama | 2017-07-28 | 1 | ||
8536249 | Bulinus | adult (Mollusca) | Senegal | Diokhor | 2017-07-31 | 1 | ||
8536252 | Bulinus | adult (Mollusca) | Senegal | Diokhor | 2017-07-31 | 1 | ||
8536260 | Bulinus | adult (Mollusca) | Senegal | Diokhoul | 2017-08-01 | 1 | ||
8536267 | Bulinus | adult (Mollusca) | Senegal | Mbane | 2017-08-03 | 1 | ||
8536284 | Bulinus | adult (Mollusca) | Senegal | Lampsar | 2017-08-07 | 1 | ||
8536685 | Bulinus | adult (Mollusca) | Tanzania | Mgogoni | 2017-10-10 | 43 | ||
8536733 | Bulinus | adult (Mollusca) | Tanzania | Matale | 2017-10-09 | 8 | ||
NS2879 | Bulinus truncatus | adult (Mollusca) | Niger | Lata | 2015-03-04 | 116 | ||
8168952 | Bulinus globosus | adult (Mollusca) | Nigeria | Kuru | 2013-08-15 |
100% ethanol / tissue |
1 | |
8168951 | Bulinus globosus | adult (Mollusca) | Nigeria | Kuru | 2013-08-15 |
100% ethanol / tissue |
1 | |
8168950 | Bulinus globosus | adult (Mollusca) | Nigeria | Kuru | 2013-08-14 |
100% ethanol / tissue |
1 |